Deposit rates
TBA
Borrow rates
TBA
Total deposits (MSOL)
808,711.98
Total borrows (MSOL)
807,677.96
Below is a consolidate of all Mango Markets balances. Only those accounts with assets worth $50 or more are considered. Click on any header to sort by its values. Click on "Download as CSV" to fetch a copy of all entries.
Select the asset whose balances consolidate you'd like to see in the dropdown below. This dashboard is updated hourly, and might take up to five minutes to refresh (last updated at 2022-10-11 22:40:09.936+00).
Account | Net balance (MSOL) | Net balance (USD) | Deposits (MSOL) | Borrows (MSOL) | Market % move to liquidation | Equity | Assets | Liabilities | Leverage | Health ratio (init) | Health ratio (maint) |
---|---|---|---|---|---|---|---|---|---|---|---|
D3g9iM7go2ZoMFXM8Cd5dMXyXfU72UJnBT9DcQB3UyQ3 | 305669.04 | $10,237,239.15 | 305,669.04 | 0.00 | 103.60% | $4,096,757.84 | $14,276,064.84 | $10,179,306.99 | 2.48x | 0.11% | 18.35% |
GBaP6NfthXrsH5tLCoaojH5peH9AE2LVJCMmw1KW3iZs | 140264.63 | $4,697,638.28 | 140,264.63 | 0.00 | 148.36% | $2,318,533.78 | $7,007,567.60 | $4,689,033.82 | 2.02x | 7.84% | 26.75% |
AnsLca5vDZSWhxULWeo8gofxDx6Saj4Rt5REz6NcNhja | 55140.59 | $1,846,727.56 | 55,140.59 | 0.00 | -99.99% | $1,848,386.79 | $1,848,581.36 | $194.57 | 0.00x | > 100%% | > 100%% |
F1bHiYvHQkgbdjwJbwriT82eG9f6x82b2dvfC4kZEW7y | 52752.81 | $1,766,757.79 | 52,752.81 | 0.00 | 192.34% | $1,013,490.27 | $2,771,453.73 | $1,757,963.46 | 1.73x | 14.63% | 34.18% |
BjMAfU2DxP9KvNxokb8UGj6ECdso8734S2DjvjmdavGE | 46319.68 | $1,551,304.15 | 46,319.68 | 0.00 | 104.64% | $639,058.69 | $2,193,685.19 | $1,554,626.50 | 2.43x | 0.96% | 19.21% |
BW8oc44Cej59njo898dUQXV31dbp2bTzcUp6XyyWDJ4X | 38593.74 | $1,292,552.58 | 38,593.74 | 0.00 | 102.03% | $522,501.82 | $1,815,245.00 | $1,292,743.18 | 2.47x | 0.35% | 18.56% |
38BU2u8WyetbToiwDqzYKhHWNdCfXbpBiXh7rrBdRc2y | 32638.03 | $1,093,088.55 | 32,638.03 | 0.00 | 91.40% | $511,446.68 | $2,160,620.06 | $1,649,173.37 | 3.22x | 0.33% | 17.10% |
8xziZkdpFtx5G4JW649ZqzsAcxL6bXwfReDKVnCQQByd | 27408.47 | $917,943.95 | 27,408.47 | 0.00 | 28.21% | $477,202.76 | $1,984,693.35 | $1,507,490.59 | 3.16x | -0.44% | 14.15% |
z63gbBMAeqqnUzj8Kumc1JZWyiELPtVbQi2oP6VgnYM | 26777.63 | $896,816.22 | 26,777.63 | 0.00 | -100.00% | $299,414.96 | $897,931.55 | $598,516.59 | 2.00x | 0.02% | 22.75% |
Ec7TnP9fKGs6Gs3FHU3mKdAcz7ekGHYjZpk47WNbb4we | 17547.24 | $587,679.07 | 17,547.24 | 0.00 | 118.20% | $255,972.66 | $843,300.10 | $587,327.44 | 2.29x | 2.98% | 21.43% |
HZa5HVJnLwV2fnA2cAJW2HcEZer7pnAPDabPcDUmvhnT | 8401.52 | $281,377.31 | 8,401.52 | 0.00 | -100.00% | $128,842.74 | $312,759.71 | $183,916.96 | 1.43x | 23.68% | 45.76% |
J73DCVw8wjAg2orVXkpVWWcr6H6s4a3z7vdWBcYjrrZw | 5775.49 | $193,428.26 | 5,775.49 | 0.00 | 23.14% | $115,407.99 | $499,989.18 | $384,581.19 | 3.33x | -0.04% | 13.62% |
4vGuSZapPo5TbXHQuHGWY8F78BNf8wFm1gZCiohYNHXG | 5054.91 | $169,295.34 | 5,054.91 | 0.00 | -78.55% | $355,738.91 | $420,776.69 | $65,037.78 | 0.18x | > 100%% | > 100%% |
2pAq3cV7kpjMbvsQHfvnzZDPMkoM2XbAx4ibtw3yPjDR | 4000.16 | $133,970.52 | 4,000.16 | 0.00 | -30.78% | $98,016.70 | $259,966.51 | $161,949.81 | 1.65x | 28.42% | 44.47% |
FuHhmouaWWHsFqPoMMEEAd8gJbrkvUeFnuZkDtmMexXz | 3838.15 | $128,544.41 | 3,838.15 | 0.00 | 28.36% | $573,319.11 | $2,012,742.28 | $1,439,423.17 | 2.51x | 14.98% | 26.27% |
3N7Cg7cgffip5dMfYMLJpdxn3LtKuQ4ewJ4tAZwYipSK | 3768.24 | $126,203.00 | 3,768.24 | 0.00 | 274.77% | $453,386.97 | $705,287.98 | $251,901.01 | 0.56x | > 100%% | > 100%% |
A4sohVmzeUApg6f4BVmS4WYo3KYRT7CFxtQCnEY6iK25 | 3000.41 | $100,487.32 | 3,000.41 | 0.00 | -95.07% | $27,784.09 | $138,692.34 | $110,908.25 | 3.99x | -0.25% | 18.00% |
2TbLzyV6t6uFBY7VFTS57CSvjtWKXr6ZkvYxPsKdVzva | 2800.27 | $93,784.47 | 2,800.27 | 0.00 | -54.19% | $127,391.22 | $213,403.51 | $86,012.29 | 0.68x | 82.48% | > 100%% |
EPjYSFHLqXyScQR1cpMZegwvoeQDAoKTDAduXQiFVsuc | 2381.28 | $79,751.95 | 2,381.28 | 0.00 | -15.79% | $43,935.08 | $186,301.46 | $142,366.38 | 3.24x | 3.95% | 17.36% |
9eGEGvQR4eBg7nEiwqo7eySjFrJ87PoGNCZvAQ8JhV21 | 1968.23 | $65,918.51 | 1,968.23 | 0.00 | -58.72% | $59,283.69 | $95,604.63 | $36,320.94 | 0.61x | > 100%% | > 100%% |
6sovZzUrsj6D1M5rR7rB7W24Tcj9xcrkJryBLykUd2Hh | 1919.87 | $64,298.94 | 1,919.87 | 0.00 | -100.00% | $22,367.17 | $64,298.94 | $41,931.77 | 1.87x | 2.23% | 25.46% |
5CCaEetXgFYsqthuYFP2Cw6VAojJx7pV98LZNKkcEjiX | 1759.33 | $58,922.20 | 1,759.33 | 0.00 | -67.70% | $57,990.14 | $81,754.50 | $23,764.37 | 0.41x | > 100%% | > 100%% |
3EYfUDjy9ND8nXFtBUXYFANWnnK5RftxGAtdhX4r9Ti8 | 1475.14 | $49,404.14 | 1,475.14 | 0.00 | -116.84% | $142,743.02 | $142,743.02 | $0.00 | 0.00x | > 100%% | > 100%% |
5TbjZzBDd2YKAi22eS19kSZZE3naEiXr3SGb6Dd8xa4C | 1218.37 | $40,804.68 | 1,218.37 | 0.00 | -100.05% | $27,366.14 | $40,861.07 | $13,494.93 | 0.49x | > 100%% | > 100%% |
GCstt5sT8jVopS4yPwx3vEHWhwe3JYTgGuhpSYhf3AMT | 1031.91 | $34,559.95 | 1,031.91 | 0.00 | -57.18% | $440,578.41 | $824,900.62 | $384,322.21 | 0.87x | 71.71% | 93.17% |
AGBmurWDxKctxrSkawMwtgdBWzdmEPvKoummYuXgyj8P | 1020.27 | $34,170.09 | 1,020.27 | 0.00 | -81.98% | $28,628.89 | $34,170.09 | $5,541.20 | 0.19x | > 100%% | > 100%% |
DXX2mGqqGbMk7uKXpZe5zZD2znTibHYdE9KdpuyJGJRw | 1000.08 | $33,494.10 | 1,000.08 | 0.00 | -100.00% | $133,357.93 | $210,514.03 | $77,156.10 | 0.58x | 98.43% | > 100%% |
BAXYhw8BE3oXAPsFbNrd8S58kiq8zjs7XwewoqEGdcAQ | 915.72 | $30,668.45 | 915.72 | 0.00 | -120.50% | $30,159.24 | $58,587.40 | $28,428.16 | 0.94x | 11.31% | 49.22% |
2PZFZJHFdzjVXhbffQ9z6UTyZh8D38FQ9qi6bYUnvYXL | 899.04 | $30,109.95 | 899.04 | 0.00 | -188.26% | $36,269.40 | $46,284.98 | $10,015.58 | 0.28x | > 100%% | > 100%% |
8d9UgHVzqnayt64fiK5ZRAfVNZ2GniyfXE1wKFRMETY4 | 860.14 | $28,807.27 | 860.14 | 0.00 | -100.04% | $11,324.29 | $28,810.30 | $17,486.01 | 1.54x | 9.84% | 34.81% |
GQUcWUJWhmuivQZB2xt5YSgRUDHxGDpJx7zXdRWZ3MBb | 810.00 | $27,128.00 | 810.00 | 0.00 | -226.70% | $16,011.40 | $42,892.54 | $26,881.14 | 1.68x | 42.51% | 61.05% |
5DkdNhTweWL6EWACYERjCBACaP6QjpcZQwyQVXEuUbT3 | 745.78 | $24,976.95 | 745.78 | 0.00 | -98.16% | $24,563.30 | $24,977.69 | $414.39 | 0.02x | > 100%% | > 100%% |
6o6RpdvgVjDpHZ3vwAf3ps5CfHTUSRRmqtECY6D4Rubo | 657.83 | $22,031.52 | 657.83 | 0.00 | -20.40% | $12,650.29 | $50,625.17 | $37,974.88 | 3.00x | 17.94% | 25.63% |
4R99WqE7P3g8w4QeYCJMqxg34iaCPTYTbCpzwcLNHZfN | 551.82 | $18,480.99 | 551.82 | 0.00 | -48.25% | $23,957.28 | $44,839.20 | $20,881.92 | 0.87x | 71.78% | 93.25% |
HCYFbL4WufMu3ridmGHHq4TUwGqZV559ZbnFnG4bkDkZ | 547.38 | $18,332.46 | 547.38 | 0.00 | -100.00% | $23,052.72 | $40,789.36 | $17,736.64 | 0.77x | 27.77% | 74.22% |
CaSQrR2PtBpu5AiMy2DzjN2ioZUsTaZ27QJYbUcXxrr5 | 513.91 | $17,211.43 | 513.91 | 0.00 | -100.00% | $21,493.99 | $21,493.99 | $0.00 | 0.00x | > 100%% | > 100%% |
EjfRvkNXCFPrLezzpZe7LyvHrmDF8SJZkrZP3PyCPYsy | 506.61 | $16,966.85 | 506.61 | 0.00 | -100.05% | $9,622.68 | $16,970.49 | $7,347.81 | 0.76x | 53.98% | 88.97% |
AtJU5zLzNUgc7KHVJXsDj1qVN1rbqKDr6YXmTWVQ4bMC | 490.86 | $16,439.56 | 490.86 | 0.00 | -100.00% | $6,191.54 | $16,439.59 | $10,248.05 | 1.66x | 6.94% | 31.25% |
6jpk3zLkxdq4aLMMdHD6HXv4zqTRYixZ6R4LiFPBsJK5 | 485.91 | $16,273.62 | 485.91 | 0.00 | -107.57% | $31,158.42 | $31,158.42 | $0.00 | 0.00x | > 100%% | > 100%% |
BGzZPxWo3Kc7nypuxFN9Mu9YWZfCHAB6tT6sVQgrj9LN | 469.76 | $15,732.72 | 469.76 | 0.00 | 1083.72% | $37,274.73 | $53,009.80 | $15,735.07 | 0.42x | > 100%% | > 100%% |
6vmxUDJNt9KsFCzN9RkTgoX9wz6FGpwfyfcd4YQo4sjv | 437.89 | $14,665.40 | 437.89 | 0.00 | -100.00% | $5,427.07 | $14,665.40 | $9,238.32 | 1.70x | 5.83% | 29.88% |
ATnXwWHP3c5EEXbTnR4idb9RcG23VC6Tf8ACe7k7GeuK | 422.74 | $14,157.98 | 422.74 | 0.00 | -57.10% | $10,927.85 | $18,002.00 | $7,074.14 | 0.65x | > 100%% | > 100%% |
21QkdX9Y1duZLjy352fsmcvcFsiTyBvuLhwQdukVGwze | 362.92 | $12,154.68 | 362.92 | 0.00 | -93.64% | $27,733.87 | $49,610.09 | $21,876.21 | 0.79x | 66.06% | 95.13% |
J1NjwryzGjnQo5EasyxG823ubq5QyaphfPF1mKEX9BxR | 350.02 | $11,722.49 | 350.02 | 0.00 | 47.81% | $56,925.76 | $387,474.25 | $330,548.49 | 5.81x | 5.83% | 16.00% |
Dh6ngjkxLS6c5VTSzD3GBp7tmhEipkVgKVKqjEEwTNS2 | 341.52 | $11,437.91 | 341.52 | 0.00 | 206.06% | $44,921.23 | $143,359.32 | $98,438.10 | 2.19x | 15.80% | 30.21% |
51xVYESHp6aHqxXK5SA1TvdTJ2fNC39AsHXGNoZVgetG | 305.23 | $10,222.60 | 305.23 | 0.00 | -100.01% | $31,423.35 | $31,423.35 | $0.00 | 0.00x | > 100%% | > 100%% |
6iutG6VWaSB2EKkKS7d9kB4j7fT82673RnovsekGDnWd | 281.24 | $9,418.91 | 281.24 | 0.00 | -74.32% | $7,242.35 | $9,418.92 | $2,176.57 | 0.30x | > 100%% | > 100%% |
CLnv2KrkbjjsXRJc2Rry8qS4zC69RgsJLRjYCxznjF4f | 275.00 | $9,210.12 | 275.00 | 0.00 | -25.37% | $8,077.26 | $27,778.33 | $19,701.07 | 2.44x | 26.97% | 34.00% |
AmkzcHhWUksFA1FmbxVoJA4WBx29AUAz89Mcf2zu4Et7 | 266.42 | $8,922.73 | 266.42 | 0.00 | -100.29% | $4,844.05 | $8,932.98 | $4,088.93 | 0.84x | 45.69% | 78.77% |
CZshmqtHpzJvqXkwFCKp3xJUFuhJRWkzgXU6xc6Kehb | 247.12 | $8,276.45 | 247.12 | 0.00 | -100.00% | $3,610.24 | $8,276.45 | $4,666.21 | 1.29x | 18.25% | 45.12% |
EfBy8SPWDzfTMFtryMvtnKiRoG3mAhp5AhqRWXwASeCq | 230.51 | $7,720.06 | 230.51 | 0.00 | -20.87% | $28,890.65 | $195,882.15 | $166,991.50 | 5.78x | 3.18% | 14.94% |
GoNVzurUy8z1eT3o79oS2vubHtjSPxop6YENrdgz1ftk | 150.00 | $5,023.73 | 150.00 | 0.00 | -33.54% | $21,428.41 | $64,221.78 | $42,793.37 | 2.00x | 19.21% | 28.82% |
BuNxnz8Jd4AmeMWt3kaKpP1kGuf5dxSYQ4LSptAC6iFV | 149.42 | $5,004.23 | 149.42 | 0.00 | -63.51% | $3,343.71 | $5,303.56 | $1,959.84 | 0.59x | 1.08% | 5.09% |
8zeWZyP64iXveumt1wTiVe1XYADqHebsNLeUQMJ7RqQw | 144.01 | $4,823.04 | 144.01 | 0.00 | -100.00% | $2,354.35 | $4,823.04 | $2,468.69 | 1.05x | 30.25% | 59.85% |
H3mEek1H6hQQBKtJwdrYrTpnH4Ux47KVy1jHepZtsbrj | 131.68 | $4,410.21 | 131.68 | 0.00 | -39.78% | $11,603.93 | $31,239.66 | $19,635.73 | 1.69x | 56.70% | 66.06% |
F5j5APayT8sLefQvpqqDXTGAdahhacCj4NCHe5egsMy2 | 123.32 | $4,130.26 | 123.32 | 0.00 | -99.79% | $4,140.88 | $4,148.84 | $7.96 | 0.00x | > 100%% | > 100%% |
8LM8yMACgCBx1NsP4t5voLYY2uHqpZZuBzSKnbbFcEcf | 116.00 | $3,885.02 | 116.00 | 0.00 | -24.59% | $2,874.96 | $11,433.36 | $8,558.40 | 2.98x | 25.02% | 32.61% |
7JTcvw3CZcpsvaGPAwDxUJrftwdDqMWb6yRxkhZUBdLM | 107.59 | $3,603.36 | 107.59 | 0.00 | 1039.87% | $4,609.12 | $8,167.45 | $3,558.33 | 0.77x | 99.29% | > 100%% |
CV8wjDHXxy2CWeDiY8A1PA8LA9GPBc4hLwhY9uSFizzk | 102.93 | $3,447.27 | 102.93 | 0.00 | -48.02% | $2,270.74 | $4,266.87 | $1,996.13 | 0.88x | 71.00% | 92.38% |
2VY588GNUeSpJAjh3mXkWygBwbo12GsHu9FCJUuajyb2 | 97.97 | $3,281.25 | 97.97 | 0.00 | -47.32% | $5,458.31 | $10,379.92 | $4,921.62 | 0.90x | 68.72% | 89.81% |
3586g7FXicGz5kgmC4NBvnbsF93iJNTuhJ6PsE22ZxLK | 93.95 | $3,146.34 | 93.95 | 0.00 | -99.08% | $3,120.40 | $3,147.63 | $27.23 | 0.01x | > 100%% | > 100%% |
GADiPTBqBNNUapyCmirkrbin5CzvqFc8pGTujvnATF24 | 93.94 | $3,146.18 | 93.94 | 0.00 | 587.86% | $4,037.41 | $7,958.04 | $3,920.63 | 0.97x | 51.37% | 74.83% |
9jw3NVtNSEsSDtFnVwJw5w7A6hnbfmANqTdJoikzsmFC | 91.27 | $3,056.64 | 91.27 | 0.00 | -29.24% | $1,143.67 | $3,148.85 | $2,005.18 | 1.75x | 25.63% | 41.33% |
93fNU9cZFC5DmbU27AXLGDNqy62F8iyvc5bAgFwVnGNf | 80.00 | $2,679.33 | 80.00 | 0.00 | -101.55% | $1,669.88 | $4,001.14 | $2,331.26 | 1.40x | 14.53% | 40.49% |
Fisrt3waB6Y5YDGSMFyrFBmmEaBu5qJ4XHZHN5GcRR3j | 75.90 | $2,542.13 | 75.90 | 0.00 | -24.67% | $7,121.19 | $28,171.55 | $21,050.36 | 2.96x | 1.07% | 16.72% |
9pywTjdfKapQFuPgjnczKSTJiqBxnKgMzt2Atse5yS6n | 67.66 | $2,266.02 | 67.66 | 0.00 | -100.04% | $911.67 | $2,266.22 | $1,354.55 | 1.49x | 11.54% | 36.89% |
2uhMG2K3fMp8aCwGpMRfNYYouxRcBL1wqVTkc9DJoXpy | 62.11 | $2,080.31 | 62.11 | 0.00 | -100.00% | $801.36 | $2,080.31 | $1,278.94 | 1.60x | 8.44% | 33.08% |
HiQ6mM1s9PATJf7eaJAK3nqp7Z3PFr6cJtyMDG2EfcUV | 59.69 | $1,998.97 | 55.92 | 0.00 | -13.20% | $445.55 | $2,101.47 | $1,655.92 | 3.72x | 1.80% | 14.53% |
DUVNbgSXkJEHD9VLhXwSE7N3iHHUPArgrHpT6EioZT5B | 59.33 | $1,987.15 | 55.34 | 0.00 | -14.75% | $471.10 | $2,073.93 | $1,602.83 | 3.40x | 3.51% | 16.45% |
BnyErx8NH2w9mWsVWqJNEqSaFRCgcQXsPXLsXmQRRR8b | 59.33 | $1,987.15 | 55.34 | 0.00 | -14.70% | $470.30 | $2,073.93 | $1,603.63 | 3.41x | 3.46% | 16.39% |
5veTFTtXnYnEtjxRmBw9Xie2k4Nmjsmv1FCaWPMBZ1dN | 53.99 | $1,808.27 | 53.99 | 0.00 | -1340.88% | $21,097.21 | $21,097.21 | $0.00 | 0.00x | > 100%% | > 100%% |
DtFTjdQEX1oq6qqtAMqcz144CGYYovgbLbj1CTxHMDZ | 51.51 | $1,725.03 | 51.51 | 0.00 | -47.01% | $3,482.83 | $6,202.81 | $2,719.98 | 0.78x | 49.36% | 88.70% |
DEXuNGPhH2o5vpko17sXPkk7gyRGsqnPosvJByVtFi3A | 50.06 | $1,676.51 | 50.06 | 0.00 | -160.26% | $39,203.89 | $39,203.89 | $0.00 | 0.00x | > 100%% | > 100%% |
3STByXt34dKucDYyrHT1sKgad4zyG8R26eooBqHRpvoW | 50.01 | $1,674.98 | 50.01 | 0.00 | -51.81% | $1,585.95 | $2,702.02 | $1,116.07 | 0.70x | 72.31% | > 100%% |
FTsAgBXwdHp5HyXcKUi9J4CvRF2KftznDJwT5XikcbCK | 48.28 | $1,616.97 | 45.28 | 0.00 | -46.36% | $5,075.48 | $10,261.01 | $5,185.53 | 1.02x | 70.89% | 86.45% |
GUJHDhTLg2Gr8rwj62m3TQFmBxWWhQgWEjS4iNvD4u5v | 47.50 | $1,590.85 | 47.50 | 0.00 | 863.34% | $1,686.53 | $3,254.08 | $1,567.54 | 0.93x | 78.34% | 92.61% |
AX213ZuQponDF1xoSMMLHi2HGqE3Mk9ZtyCgDeTkZQaC | 45.37 | $1,519.63 | 45.37 | 0.00 | -51.65% | $7,250.93 | $13,210.02 | $5,959.09 | 0.82x | 88.82% | > 100%% |
DoY3zZRoVL8LaJwrR37AtMZ5AiszvHPNhRuoE4kzPXvv | 44.49 | $1,489.95 | 44.49 | 0.00 | -13.02% | $1,412.07 | $6,512.83 | $5,100.77 | 3.61x | 2.26% | 14.97% |
8PSoXtsqZ936mQuGQSjtQwvCHSqTHduhGGcwMTK6HVFw | 44.19 | $1,479.87 | 44.19 | 0.00 | -13.91% | $11,870.95 | $52,573.79 | $40,702.84 | 3.43x | 3.14% | 16.15% |
HAdJ3zVnC5zML7yPtcWhVHk5Nncv5Hv3z8kJAxhtnoR8 | 40.43 | $1,354.00 | 40.43 | 0.00 | -127.97% | $1,568.22 | $12,454.50 | $10,886.28 | 6.94x | 21.82% | 39.99% |
6rBhkNrNEUNTVRCpNmsi4zz8KFXEr14DZj3EEPcvQgfF | 40.12 | $1,343.70 | 40.12 | 0.00 | -99.28% | $1,335.02 | $1,352.00 | $16.99 | 0.01x | > 100%% | > 100%% |
CnKxnQfFukAQv38SVtUjdTVVoC14bcRd1ButCmbFMuwC | 40.01 | $1,339.88 | 40.01 | 0.00 | -100.01% | $3,515.53 | $3,515.53 | $0.00 | 0.00x | > 100%% | > 100%% |
2jtmcguzwaqmRWrjUviDx7qP489xTiESYtYwFy8cnXDn | 38.06 | $1,274.77 | 38.06 | 0.00 | -100.00% | $469.92 | $1,274.77 | $804.85 | 1.71x | 5.59% | 29.59% |
9nPWx1dVgPwgAwjX2Mi4WF2y4GLjvD7EBKXGADsaXuag | 37.28 | $1,248.56 | 37.28 | 0.00 | 1098.34% | $1,651.34 | $2,881.87 | $1,230.52 | 0.75x | > 100%% | > 100%% |
2ftUtd71hP8PQoV1iK4QTiAo3UzjcPuAH6WpCGzX4pSA | 35.06 | $1,174.27 | 35.06 | 0.00 | -121.96% | $1,406.39 | $1,406.39 | $0.00 | 0.00x | > 100%% | > 100%% |
ANADPBiagkzuHrJnoqZREQW2TqeneGR6wg7Vqm8CSMMD | 35.01 | $1,172.40 | 35.01 | 0.00 | -36.35% | $32,527.94 | $152,410.48 | $119,882.53 | 3.69x | -1.59% | 29.90% |
Bf32kWde1EQdYzsWzPYHn8fyDhUDSTy3yXRb7eKvGMS2 | 30.42 | $1,018.87 | 30.42 | 0.00 | 42.57% | $2,345.82 | $8,236.52 | $5,890.69 | 2.51x | 20.55% | 25.12% |
3DXHHBTXikpAtUxnkvPCTjHWhHZZYtW92aZHTxuaMyKB | 27.17 | $909.82 | 27.17 | 0.00 | -121.59% | $1,127.92 | $1,127.92 | $0.00 | 0.00x | > 100%% | > 100%% |
H7xbF8tuSm8mf3WkqjJeZUTbaWDbTSwx94NPoL7Sng5m | 26.51 | $887.73 | 26.51 | 0.00 | -100.00% | $887.73 | $887.73 | $0.00 | 0.00x | > 100%% | > 100%% |
2RZayJM64BRT4rsVNiyw8tygrZfexbwqAAb1ftco5mvp | 26.46 | $886.21 | 26.46 | 0.00 | -13.05% | $1,155.07 | $5,320.00 | $4,164.93 | 3.61x | 2.28% | 15.01% |
3KJCFTTwoM7o4jamvK9N85SxKhWBWNcZgsX41nPLuPtq | 26.27 | $879.89 | 26.27 | 0.00 | -169.94% | $1,349.15 | $2,315.12 | $965.97 | 0.72x | 36.87% | 83.60% |
7gaQYZVrwCduxPPb9WYYsYpJ5kNhxCPqy3DubksErarR | 24.33 | $814.76 | 24.33 | 0.00 | -100.00% | $358.39 | $814.76 | $456.38 | 1.27x | 19.02% | 46.07% |
CJeUvCHnu38LXxacDWArA9dHHmqoaeiAEeXx58zhxtu5 | 22.93 | $768.04 | 22.93 | 0.00 | -49.21% | $417.01 | $768.16 | $351.15 | 0.84x | 74.99% | 96.87% |
3ombctTPH28VgVq2gJbuuXHYnibuFRYLREQZA3zbzuut | 20.01 | $670.23 | 20.01 | 0.00 | 8509.56% | $3,730.28 | $4,514.05 | $783.77 | 0.21x | > 100%% | > 100%% |
HJRxzcUEsPJyvsHMJz3hf6BwVM6qpRvWobxyL9dP2CZH | 20.00 | $669.83 | 20.00 | 0.00 | -73.48% | $3,861.79 | $4,676.79 | $815.01 | 0.21x | 67.85% | > 100%% |
Ux2funLCX8KQT4jVbqQ28vMbdZikRg1vXjc1quQZH1B | 19.78 | $662.36 | 18.45 | 0.00 | -135.78% | $878.53 | $878.53 | $0.00 | 0.00x | > 100%% | > 100%% |
G43wi9atBHBTzgfQ2brcwbxuzk5W5Tg5Yjh5qA5gDBpP | 19.78 | $662.36 | 18.45 | 0.00 | -129.72% | $842.43 | $842.43 | $0.00 | 0.00x | > 100%% | > 100%% |
4PTfip9Gvzohu5QHcyjsxDw16Ekv4w7Sbn7iQERsTbsu | 19.14 | $640.88 | 19.14 | 0.00 | -23.91% | $1,173.07 | $5,929.69 | $4,756.62 | 4.05x | 26.53% | 31.42% |
HZ4YarDFMDKyGc7czQuKLNCy2bQrspVyRTAaAyNnyYZk | 19.01 | $636.71 | 19.01 | 0.00 | -65.51% | $7,530.68 | $11,193.55 | $3,662.87 | 0.49x | > 100%% | > 100%% |
EQWK2Q4uSEY4PbGvvtfWA8vGzdMYo1W9jZJtUyM6tmKF | 15.89 | $532.19 | 15.89 | 0.00 | -43.20% | $2,054.63 | $4,321.34 | $2,266.71 | 1.10x | 61.27% | 76.06% |
65a23HFxSeEa3dkLnDwasf73FnR5tjpEwBAvNSv2VzZ2 | 15.50 | $519.20 | 15.50 | 0.00 | -100.00% | $418.30 | $519.20 | $100.90 | 0.24x | > 100%% | > 100%% |
41LqBy6krSRW3Driv153snJAuJE738phNFAvFrd7jWKi | 15.10 | $505.59 | 15.10 | 0.00 | -29.84% | $4,366.71 | $18,333.44 | $13,966.72 | 3.20x | 36.08% | 42.54% |
6jjuC5VzUiMRN7J7p5mUUBohs29D1YyjviXQ6L1peaAq | 15.08 | $505.09 | 15.08 | 0.00 | -104.47% | $858.21 | $858.21 | $0.00 | 0.00x | > 100%% | > 100%% |
H723EVc2v7TWSt8GQ2zMLM3GCgkmqseEctw4oM3dgKcm | 14.53 | $486.60 | 14.53 | 0.00 | 1479.10% | $1,505.51 | $1,990.20 | $484.69 | 0.32x | > 100%% | > 100%% |
7rnSog3og39vG76gtS71gxm8Z8LhKTVjhkqJcyxhP293 | 13.00 | $435.46 | 13.00 | 0.00 | -100.00% | $152.67 | $435.46 | $282.78 | 1.85x | 2.66% | 25.99% |
7BNrgWmyha1dVgJ6j8gFHi1Tom6Mrac4du1jp9tncDq4 | 12.36 | $414.04 | 12.36 | 0.00 | 601.93% | $1,765.80 | $2,549.58 | $783.77 | 0.44x | 10.56% | 15.22% |
GEiNGjzVTvJeJiq8zWsrsvdBxgSFJpXbMcSat3pjzKLo | 11.75 | $393.39 | 11.75 | 0.00 | -7835.60% | $1,106.57 | $1,416.74 | $310.17 | 0.28x | > 100%% | > 100%% |
26MryeAzq3htDnXNG3uRh2rgRz9PEAXoLJhAMbDP2KKX | 11.11 | $372.08 | 11.11 | 0.00 | 1954.17% | $666.12 | $2,029.91 | $1,363.79 | 2.05x | > 100%% | > 100%% |
GccWyb9xLMkPm2aZ7Rcry46zvWjYGwj2T4BotfFLm9d1 | 10.17 | $340.69 | 10.17 | 0.00 | -95.89% | $3,991.36 | $4,488.94 | $497.57 | 0.12x | > 100%% | > 100%% |
ADNcsFBdkJMT2APXSbRdsztP6R3tve4T3WGDAaHZe7Nn | 10.17 | $340.62 | 10.17 | 0.00 | -129.87% | $828.95 | $834.18 | $5.22 | 0.01x | > 100%% | > 100%% |
7VeBdQAHGpcD5YaZrNuXTnpJTs27RgwbcXoHzAEhW2az | 10.00 | $334.97 | 10.00 | 0.00 | -100.00% | $335.92 | $335.92 | $0.00 | 0.00x | > 100%% | > 100%% |
EZBLmhBHUbqKvkAEr6QNu5SNk8nFTqk8ejoKUvJKyEoi | 9.82 | $328.90 | 9.82 | 0.00 | -100.00% | $328.90 | $328.90 | $0.00 | 0.00x | > 100%% | > 100%% |
BJXfCjxmW1DEemoaxq6sxRbZWeCy7Lg8oPFC1qgPnvCx | 9.33 | $312.38 | 9.33 | 0.00 | -99.66% | $322.84 | $323.81 | $0.97 | 0.00x | > 100%% | > 100%% |
7qbiHU9rzSX6S1fMyyCDuoQvZcL8SMBwA8Kt8idKthBY | 8.97 | $300.56 | 8.97 | 0.00 | 159.50% | $568,984.99 | $1,244,781.07 | $675,796.08 | 1.19x | 40.86% | 60.56% |
9i2aT6R92c5QXFtxpSGkeXQR6zPc3wrqcjf7Rrw23pkA | 8.54 | $286.05 | 8.54 | 0.00 | -100.00% | $257.89 | $541.25 | $283.36 | 1.10x | 4.83% | 44.00% |
